肱骨(X)

21- y=826+2.66X±41 y=745+2.91X±40

31- y=704+3.05X±46 y=752+2.88X±44

41- y=679+3.15X±44 y=686+3.11X±41

51- y=817+2.68X±52 y=809+2.67X±41

61- y=808+2.67X±43 y=983+2.08X±45

挠骨(X)

21- y=827+3.49X±41 y=881+3.23X±42

31- y=870+3.30X±48 y=886+3.22X±47

41- y=791+3.65X±42 y=821+3.49X±46

51- y=906+3.11X±45 y=898+3.14X±42

61- y=1091+2.3X±51 y=1041+2.5X±49

尺骨(X)

21- y=928+2.86X±45 y=887+3.00X±43

31- y=810+3.32X±47 y=846+3.15X±47

41- y=791+3.42X±44 y=899+2.95X±47

51- y=927+2.83X±45 y=882+2.99X±44

61- y=907+2.90X±49 y=769+3.43X±45

股骨(X)

21- y=644+2.30X±35 y=645+2.31X±35

31- y=640+2.32X±33 y=636+2.33X±33

41- y=617+2.36X±31 y=688+2.20X±32

51- y=784+1.96X±34 y=780+1.98X±36

61- y=712+2.11X±38 y=688+2.17X±37

胫骨(X)

21- y=853+2.22X±39 y=833+2.28X±38

31- y=776+2.44X±39 y=759+2.49X±38

41- y=743+2.52X±37 y=1034+1.71X±47

51- y=812+2.33X±37 y=810+2.34X±37

61- y=812+2.29±43 y=749+2.46X±41

腓骨(X)

21- y=761+2.54X±38 y=762+2.54X±37

31- y=739+2.59X±36 y=703+2.70X±34

41- y=1213+1.23X±52 y=1159+1.38X±51

51- y=807+2.39X±37 y=820+2.35X±40

61- y=1082+1.58X±49 y=1001+1.81X±49

长骨与身高cm

1.22(+)+70.24±3.18

1.22(+)+70.37±3.24

2.40+80.56±3.24

2.39+72.57±3.

1.08(+)+71.18±4.14

1.67(+)+74.83±4.16

2.68+83.19±4.25

3.54+82±4.6

348+77.45±4.6

身高=1.4286X+51.28±3cm其中X=(+)

根据骨长X推断男女身高y

骨骼名

股骨

y=3.66X+5

y=3.71X+5

胫骨

y=4.53X+5

y=4.61X+5

腓骨

y=4.58X+5

y=4.66X+5

肱骨

y=5.06X+5

y=5.22X+5

尺骨

y=4.61X+5

y=4.66X+5

挠骨

y=6.86X+5

y=7.16X+5

身高=骨骼总高度+5cm软组织及椎间盘)

根据胸骨推算身高(cm)

性 别

合计

胸骨全长X

3.9302X+107.6606±4.6486

4.42X+93.39±4.62

6.1179X+74.5741±5.2779

胸骨柄长X

6.9260X+130.1180±5.4276

10.44X+101.78±4.83

14.17X+90.145±7.335

胸骨体长X

3.6659X+128.8477±5.4836

4.933X+110.034±4.62

6.522X+99.84±5.677